Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders | 5 | 3 | 2 | 0 | 0 | 6 | +0.629 | 685/92.2 | 679/100.0 |
Mumbai Indians | 4 | 3 | 1 | 0 | 0 | 6 | +0.477 | 548/75.2 | 537/79.0 |
Kochi Tuskers Kerala | 5 | 3 | 2 | 0 | 0 | 6 | +0.096 | 760/94.0 | 755/94.3 |
Rajasthan Royals | 5 | 2 | 2 | 0 | 1 | 5 | -0.476 | 533/77.2 | 533/72.2 |
Pune Warriors | 4 | 2 | 2 | 0 | 0 | 4 | +0.667 | 569/72.0 | 574/79.2 |
Deccan Chargers | 5 | 2 | 3 | 0 | 0 | 4 | +0.073 | 799/100.0 | 764/96.3 |
Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | -0.097 | 658/77.0 | 641/74.1 |
Kings XI Punjab | 3 | 2 | 1 | 0 | 0 | 4 | -0.478 | 471/56.5 | 466/53.1 |
Royal Challengers Bangalore | 5 | 1 | 3 | 0 | 1 | 3 | -0.730 | 606/78.4 | 662/78.3 |
Delhi Daredevils | 4 | 1 | 3 | 0 | 0 | 2 | -0.632 | 588/79.2 | 606/75.2 |
live cricket,cricket match,photos,wallpapers,posters,icc rankings,cricket scorecards,live cricket match
Wednesday, April 20, 2011
Indian Premier League 2011 / Points table - APRIL 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment