Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pune Warriors | 2 | 2 | 0 | 0 | 0 | 4 | +1.750 | 264/32.0 | 260/40.0 |
Mumbai Indians | 3 | 2 | 1 | 0 | 0 | 4 | +0.561 | 424/55.2 | 419/59.0 |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 0 | 4 | +0.336 | 474/58.3 | 466/60.0 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | +0.226 | 452/57.2 | 448/58.3 |
Deccan Chargers | 3 | 1 | 2 | 0 | 0 | 2 | +0.186 | 466/60.0 | 446/58.5 |
Kochi Tuskers Kerala | 3 | 1 | 2 | 0 | 0 | 2 | -0.253 | 493/59.0 | 495/57.3 |
Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | -0.258 | 341/40.0 | 344/39.1 |
Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.620 | 444/58.4 | 479/58.3 |
Kings XI Punjab | 2 | 1 | 1 | 0 | 0 | 2 | -1.288 | 305/39.1 | 301/33.1 |
Delhi Daredevils | 2 | 0 | 2 | 0 | 0 | 0 | -0.954 | 246/40.0 | 251/35.2 |
live cricket,cricket match,photos,wallpapers,posters,icc rankings,cricket scorecards,live cricket match
Friday, April 15, 2011
Indian Premier League 2011 / Points table- APRIL 16TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment