Delhi Daredevils 140/6 (20/20 ov)
Kochi Tuskers Kerala 141/3 (15.0/20 ov)
Kochi Tuskers Kerala won by 7 wickets (with 30 balls remaining)
- Indian Premier League - 41st match
- Twenty20 match | 2011 season
- Played at Feroz Shah Kotla, Delhi
- 2 May 2011 - day/night (20-over match)
|
|
|
|
|
|
|
|
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
| DA Warner | c Vinay Kumar b Sreesanth | 13 | 15 | 2 | 0 | 86.66 |
|
| V Sehwag* | c †Patel b Parameswaran | 15 | 9 | 2 | 1 | 166.66 |
|
| NV Ojha† | c †Patel b Singh | 13 | 14 | 1 | 1 | 92.85 |
|
| Y Nagar | c Singh b Vinay Kumar | 18 | 23 | 1 | 0 | 78.26 |
|
| Y Venugopal Rao | c Singh b Parameswaran | 40 | 36 | 5 | 0 | 111.11 |
|
| TR Birt | c †Patel b Vinay Kumar | 27 | 15 | 5 | 0 | 180.00 |
|
| IK Pathan | not out | 5 | 6 | 0 | 0 | 83.33 |
|
| RE van der Merwe | not out | 2 | 3 | 0 | 0 | 66.66 |
|
| Extras | (lb 2, w 4, nb 1) | 7 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (6 wickets; 20 overs) | 140 | (7.00 runs per over) |
Did not bat M Morkel, AB Agarkar, U Yadav |
Fall of wickets1-21 (Sehwag, 2.3 ov), 2-42 (Warner, 5.5 ov), 3-43 (Ojha, 6.2 ov), 4-97 (Nagar, 14.5 ov), 5-116 (Venugopal Rao, 17.1 ov), 6-135 (Birt, 18.6 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| RP Singh | 4 | 0 | 28 | 1 | 7.00 | (1w) |
|
| S Sreesanth | 4 | 0 | 24 | 1 | 6.00 | (1nb) |
|
| P Parameswaran | 4 | 0 | 29 | 2 | 7.25 |
|
|
| R Vinay Kumar | 4 | 0 | 25 | 2 | 6.25 | (1w) |
|
| RV Gomez | 2 | 0 | 16 | 0 | 8.00 |
|
|
| RA Jadeja | 2 | 0 | 16 | 0 | 8.00 | (2w) |
|
|
|
|
|
|
|
|
|
| Kochi Tuskers Kerala innings (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR |
|
| M Klinger | lbw b van der Merwe | 18 | 20 | 3 | 0 | 90.00 |
|
| BB McCullum | c Yadav b Morkel | 37 | 19 | 5 | 2 | 194.73 |
|
| PA Patel† | not out | 37 | 31 | 5 | 0 | 119.35 |
|
| DPMD Jayawardene* | run out (Nagar) | 7 | 10 | 1 | 0 | 70.00 |
|
| BJ Hodge | not out | 24 | 13 | 3 | 1 | 184.61 |
|
| Extras | (lb 3, w 12, nb 3) | 18 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (3 wickets; 15 overs) | 141 | (9.40 runs per over) |
Did not bat RA Jadeja, RV Gomez, R Vinay Kumar, RP Singh, S Sreesanth, P Parameswaran |
Fall of wickets1-61 (McCullum, 5.1 ov), 2-71 (Klinger, 7.1 ov), 3-89 (Jayawardene, 9.6 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| IK Pathan | 4 | 0 | 38 | 0 | 9.50 | (3w) |
|
| M Morkel | 3 | 0 | 29 | 1 | 9.66 | (1nb, 2w) |
|
| U Yadav | 1 | 0 | 23 | 0 | 23.00 | (1nb, 1w) |
|
| AB Agarkar | 3 | 0 | 18 | 0 | 6.00 |
|
|
| RE van der Merwe | 3 | 0 | 15 | 1 | 5.00 | (2w) |
|
| Y Nagar | 1 | 0 | 15 | 0 | 15.00 | (1nb) |
|
Match details |
Toss Kochi Tuskers Kerala, who chose to field Points Kochi Tuskers Kerala 2, Delhi Daredevils 0 |
Player of the match P Parameswaran (Kochi Tuskers Kerala) |
No comments:
Post a Comment