Kochi Tuskers Kerala 156/5 (20/20 ov)
Kolkata Knight Riders 139/7 (20.0/20 ov)
Kochi Tuskers Kerala won by 17 runs
- Indian Premier League - 45th match
- Twenty20 match | 2011 season
- Played at Nehru Stadium, Kochi
- 5 May 2011 - day/night (20-over match)
| |
|
|
|
|
|
|
| Kochi Tuskers Kerala innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
| BB McCullum | c Kallis b Unadkat | 1 | 8 | 0 | 0 | 12.50 |
|
| M Klinger | c Iqbal Abdulla b Pathan | 29 | 26 | 3 | 0 | 111.53 |
|
| PA Patel† | c Bhatia b Unadkat | 21 | 16 | 4 | 0 | 131.25 |
|
| DPMD Jayawardene* | run out (Ladda/Kallis) | 55 | 41 | 2 | 2 | 134.14 |
|
| RA Jadeja | c Pathan b Bhatia | 8 | 11 | 1 | 0 | 72.72 |
|
| BJ Hodge | not out | 35 | 19 | 3 | 2 | 184.21 |
|
| RV Gomez | not out | 1 | 1 | 0 | 0 | 100.00 |
|
| Extras | (lb 1, w 3, nb 2) | 6 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (5 wickets; 20 overs) | 156 | (7.80 runs per over) |
Did not bat R Vinay Kumar, RP Singh, S Sreesanth, P Parameswaran |
Fall of wickets1-6 (McCullum, 1.4 ov), 2-30 (Patel, 5.2 ov), 3-81 (Klinger, 11.5 ov), 4-96 (Jadeja, 14.4 ov), 5-134 (Jayawardene, 18.6 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| B Lee | 4 | 1 | 42 | 0 | 10.50 | (1nb) |
|
| JD Unadkat | 4 | 0 | 25 | 2 | 6.25 | (1w) |
|
| Iqbal Abdulla | 2 | 0 | 16 | 0 | 8.00 |
|
|
| JH Kallis | 3 | 0 | 21 | 0 | 7.00 | (1w) |
|
| S Ladda | 1 | 0 | 13 | 0 | 13.00 | (1nb) |
|
| R Bhatia | 3 | 0 | 22 | 1 | 7.33 |
|
|
| YK Pathan | 3 | 0 | 16 | 1 | 5.33 | (1w) |
|
|
|
|
|
|
|
|
|
| Kolkata Knight Riders innings (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR |
|
| JH Kallis | b Gomez | 45 | 41 | 5 | 0 | 109.75 |
|
| EJG Morgan | run out (†Patel/Vinay Kumar) | 66 | 51 | 8 | 2 | 129.41 |
|
| G Gambhir* | c Jayawardene b Gomez | 0 | 1 | 0 | 0 | 0.00 |
|
| MK Tiwary | c McCullum b Vinay Kumar | 1 | 7 | 0 | 0 | 14.28 |
|
| YK Pathan | c Jayawardene b Vinay Kumar | 17 | 13 | 2 | 0 | 130.76 |
|
| MV Boucher† | b Singh | 5 | 4 | 0 | 0 | 125.00 |
|
| B Lee | run out (Jadeja/†Patel) | 1 | 2 | 0 | 0 | 50.00 |
|
| R Bhatia | not out | 1 | 1 | 0 | 0 | 100.00 |
|
| Extras | (lb 1, w 2) | 3 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) |
Did not bat Iqbal Abdulla, S Ladda, JD Unadkat |
Fall of wickets1-69 (Kallis, 10.2 ov), 2-69 (Gambhir, 10.3 ov), 3-97 (Tiwary, 13.6 ov), 4-132 (Morgan, 18.4 ov), 5-132 (Pathan, 18.5 ov), 6-138 (Lee, 19.4 ov), 7-139 (Boucher, 19.6 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| RP Singh | 4 | 0 | 44 | 1 | 11.00 | (1w) |
|
| S Sreesanth | 3 | 0 | 24 | 0 | 8.00 | (1w) |
|
| R Vinay Kumar | 4 | 0 | 28 | 2 | 7.00 |
|
|
| P Parameswaran | 4 | 0 | 21 | 0 | 5.25 |
|
|
| RV Gomez | 4 | 1 | 14 | 2 | 3.50 |
|
|
| RA Jadeja | 1 | 0 | 7 | 0 | 7.00 |
|
|
Match details |
Toss Kolkata Knight Riders, who chose to field Points Kochi Tuskers Kerala 2, Kolkata Knight Riders 0 |
Player of the match BJ Hodge (Kochi Tuskers Kerala) |
Umpires S Ravi and RJ Tucker (Australia) TV umpire SK Tarapore Match referee D Govindjee (South Africa) Reserve umpire KN Ananthapadmanabhan |
No comments:
Post a Comment